Regular Season Winning Percentages

 

Overall

Owner Win Loss Tie Total Win %
Shaun Daugherty 64 38 2 104 .615
Bill Davis 15 11 0 26 .577
Adam Brody 75 53 3 131 .573
Bob Staszewski 73 58 0 131 .557
John Pozivilko 72 55 4 131 .550
Nanci Zehner/Sean Decker 29 23 1 53 .547
Eva Trimmer/Gwinn Brody 43 33 3 79 .544
Tom Moore 46 44 1 91 .505
Jeff Juday 52 48 3 103 .505
Dan Floran 32 32 1 65 .492
Scott Clodfelter/Drew Lister 12 14 0 26 .462
Scott Hetrick 52 65 0 117 .444
Jim Himschoot 39 50 1 90 .433
Dave Brown 17 23 0 40 .425
Scott Fox 11 15 0 26 .423
Ken Jurek/Dan Miller 22 28 2 52 .423
Jeff Roth 33 45 0 78 .423
Tony Love 32 46 0 78 .410
Pat Mulroy 10 15 1 26 .385
John Rozycki 20 30 2 52 .385
Rob Stratman 14 25 0 39 .359

One Season Only

Dan Neumann 11 2 0 13 .846
Tom Fish 10 3 0 13 .769
Mike Krljic 9 4 0 13 .692
Craig  Strange 8 5 0 13 .615
Mark Norton 7 7 0 14 .500
Bruce Moore 6 7 0 13 .462
Eric Babendrager 6 7 0 13 .462
Paul Conway 5 8 0 13 .385
Chris Dietz 4 9 0 13 .308
Shawn Seib 4 9 0 13 .308
Kevin Stedman 4 10 0 14 .286
Troy Stokes 3 10 0 13 .231

 

Conference Winning Percentage

Conference

Owner Win Loss Tie Total Win %
Nanci Zehner/Sean Decker 13 6 0 19 .684
Eva Trimmer/Gwinn Brody 12 6 1 19 .632
Bob Staszewski 12 7 0 19 .632
Jeff Juday 12 7 0 19 .632
Tom Moore 12 7 0 19 .632
John Pozivilko 11 8 0 19 .579
Shaun Daugherty 11 8 0 19 .579
Ken Jurek/Dan Miller 10 9 0 19 .526
Adam Brody 9 9 1 19 .474
Scott Hetrick 8 11 0 19 .421
Tony Love 7 12 0 19 .368
Dave Brown 6 13 0 19 .316
Jeff Roth 6 13 0 19 .316
John Rozycki 6 13 0 19 .316

One Season Only

Dan Neumann 7 2 0 9 .778
Tom Fish 7 2 0 9 .778
Bruce Moore 5 4 0 9 .556
Eric Babendrager 5 4 0 9 .556
Rob Stratman 3 6 0 9 .333
Jim Himschoot 3 7 0 10 .300
Scott Clodfelter/Drew Lister 3 7 0 10 .300
Shawn Seib 1 8 0 9 .111

 

Division Winning Percentage

Division

Owner Win Loss Tie Total Win %
John Pozivilko 31 20 0 51 .608
Shaun Daugherty 20 14 0 34 .588
Bob Staszewski 29 22 0 51 .569
Adam Brody 28 19 3 50 .560
Bill Davis 8 7 0 15 .533
Scott Hetrick 26 25 0 51 .510
Pat Mulroy 8 7 1 16 .500
Eva Trimmer/Gwinn Brody 9 8 1 18 .500
Jeff Juday 19 22 1 42 .452
Dan Floran 18 23 0 41 .439
Jeff Roth 11 15 0 26 .423
Jim Himschoot 16 22 0 38 .421
Scott Fox 6 9 0 15 .400
Tom Moore 10 16 0 26 .385
Tony Love 8 17 0 25 .320

One Season Only

Dan Neumann 3 1 0 4 .750
Tom Fish 3 1 0 4 .750
Ken Jurek 7 3 0 10 .700
Mike Krljic 7 3 0 10 .700
Mark Norton 5 3 0 8 .625
Nanci Zehner/Sean Decker 6 4 0 10 .600
Bruce Moore 2 2 0 4 .500
Eric Babendrager 2 2 0 4 .500
Craig  Strange 5 5 0 10 .500
John Rozycki 5 5 0 10 .500
Paul Conway 5 5 0 10 .500
Dave Brown 3 7 0 10 .300
Troy Stokes 3 7 0 10 .300
Shawn Seib 1 3 0 4 .250
Scott Clodfelter/Drew Lister 1 5 0 6 .167
Rob Stratman 0 4 4 8 .000

 

Playoff Winning Percentage

 

Owner Win Loss Tie Total Win %
Dan Floran 6 2 0 8 .750
Eva Trimmer 6 3 0 9 .667
Adam Brody 11 6 0 17 .647
Tom Moore 5 3 0 8 .625
Scott Hetrick 2 2 0 4 .500
Shaun Daugherty 7 8 0 15 .467
John Pozivilko 4 8 0 12 .333
Bob Staszewski 3 8 0 11 .273
Bill Davis 0 2 0 2 .000
Jeff Juday 0 5 0 5 .000
Jeff Roth 0 2 0 2 .000
One Post Season
Ken Jurek 3 0 0 3 1.000
Pat Mulroy 3 0 0 3 1.000
Tom Fish 2 1 0 3 .667
Dan Neumann 2 1 0 3 .667
Scott Fox 1 1 0 2 .500
Michael Giammalvo 1 1 0 2 .500
Mark Norton 0 1 0 1 .000
Mike Krljic 0 1 0 1 .000
Jim Himschoot 0 1 0 1 .000
Nanci Zehner 0 1 0 1 .000